1119 Fairmount Ave, Austin TX 78704
Austin, TX 78704 | Travis Heights | Built by Whiddon Construction
Ed's Opinion of Value
Listing History
This property was listed at $2,480,000 and withdrawn after 200 days on market. This listing activity factors into the valuation.
TRAVIS HEIGHTS Market Trends
Recently Sold Comparables
About This Property
.
Property Highlights
Features
- Bar
- Built-in Features
- Ceiling Fan(s)
- High Ceilings
- Vaulted Ceiling(s)
- Stone Counters
- Interior Steps
- Kitchen Island
- Multiple Living Areas
- Open Floorplan
- Pantry
- Primary Bedroom on Main
- Recessed Lighting
- Walk-In Closet(s)
Location
Map loading...
Schools
Property Details
Lot, Outdoor & Utilities
HOA & Community
Tax Information
| Year | Market Value |
|---|---|
| 2026 | $1,928,000 |
| 2025 | $2,625,000 |
| 2024 | $2,100,000 |
| 2023 | $1,719,992 |
| 2022 | $1,296,366 |
| 2021 | $843,400 |
| 2020 | $709,586 |
| 2019 | $709,586 |
| 2018 | $615,732 |
| 2017 | $597,413 |
Source: Travis Central Appraisal District (TCAD) · Travis County Tax Office
Listing History
| Oct 1, 2026 | Price Change | $10,000 | |
| Jul 7, 2026 | Listed | $14,000 |
| Sep 8, 2026 | Off Market | ||
| Mar 15, 2026 | Price Change | $2,480,000 | |
| Feb 20, 2026 | Listed | $2,490,000 |
| Jan 26, 2026 | Off Market | ||
| Jun 10, 2025 | Listed | $2,925,000 |
| May 31, 2025 | Off Market | ||
| Jun 27, 2024 | Listed | $3,300,000 |
| Mar 23, 2024 | Off Market | ||
| Sep 7, 2023 | Listed | $3,710,000 |
| Jul 12, 2021 | Off Market | ||
| Jun 4, 2021 | Listed | $1,250,000 |
| Jun 15, 2020 | Off Market | ||
| Apr 18, 2020 | Listed | $2,675 |
| Nov 6, 2019 | Off Market | ||
| Jul 11, 2019 | Listed | $3,000 |
| Dec 1, 2017 | Off Market | ||
| Jul 15, 2017 | Listed | $2,975 |
| Jun 15, 2012 | Off Market | ||
| May 31, 2012 | Listed | $2,395 |
| Aug 4, 2009 | Off Market | ||
| Jul 4, 2009 | Listed | $1,950 |
| Jul 12, 2008 | Off Market | ||
| Jul 8, 2008 | Pending | ||
| Jun 27, 2008 | Listed | $1,950 |
| Oct 22, 2007 | Off Market | ||
| Oct 22, 2007 | Pending | ||
| May 14, 2007 | Listed | $1,995 |
| Aug 27, 2005 | Off Market | ||
| Aug 27, 2005 | Pending | ||
| Jul 29, 2005 | Listed | $1,695 |
| Aug 27, 2002 | Off Market | ||
| Aug 22, 2002 | Pending | ||
| Jun 26, 2002 | Listed | $1,695 |
| Jul 11, 2001 | Off Market | ||
| Jul 11, 2001 | Pending | ||
| Jun 16, 2001 | Listed | $1,795 |
| Oct 1, 2000 | Off Market | ||
| Sep 25, 2000 | Pending | ||
| Jul 5, 2000 | Listed | $2,000 |
| Jun 14, 1999 | Off Market | ||
| Jun 11, 1999 | Pending | ||
| Apr 22, 1999 | Listed | $1,800 |
| Dec 18, 1997 | Off Market | ||
| Dec 9, 1997 | Pending | ||
| Aug 27, 1997 | Listed | $1,600 |
| Aug 15, 1996 | Off Market | ||
| Aug 6, 1996 | Pending | ||
| Jul 27, 1996 | Listed | $1,600 |
Frequently Asked Questions About 1119 Fairmount Ave, Austin TX 78704
When was 1119 Fairmount Ave, Austin TX 78704 built?
1119 Fairmount Ave, Austin TX 78704 was built in 2024. It is masonry – partial, plaster construction with 3,925 square feet on a 0.251 acre lot.
How much does 1119 Fairmount Ave, Austin TX 78704 cost?
1119 Fairmount Ave, Austin TX 78704 is currently off market.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour