3018 SOUTH FIRST ST # 218, Austin TX 78704
About This Property
6 Month lease!!!! Condo in the heart of 78704, right off South 1st and close to everything—downtown, South Lamar, SoCo, Lady Bird Lake, and Zilker. You’ll be surrounded by some of the best restaurants, nightlife, and trails Austin has to offer.
Enjoy a private balcony overlooking the pool and big oak trees. Inside, there’s an updated kitchen with granite counters and stainless steel appliances, a tiled shower/tub combo in the bathroom, a walk-in closet in the bedroom, and sleek tile floors throughout—no carpet.
The community is gated and comes with perks like on-site laundry, a gated dog run/park, guest parking, and your own assigned covered parking spot right in front of the unit for easy access.
Pets are welcome. Unit is not furnished.
Features
- Breakfast Bar
Location
Map loading...
Schools
Property Details
Listing History
| Dec 12, 2025 | Off Market | ||
| Nov 25, 2025 | Price Change | $995 | |
| Aug 16, 2025 | Listed | $1,395 |
| Sep 18, 2006 | Off Market | ||
| Sep 18, 2006 | Pending | ||
| Mar 23, 2006 | Listed | $275,000 |
| Aug 25, 2006 | Off Market | ||
| Aug 24, 2006 | Pending | ||
| Aug 18, 2006 | Listed | $1,188 |
| Jul 21, 2006 | Off Market | ||
| Jul 14, 2006 | Pending | ||
| Jul 3, 2006 | Listed | $1,300 |
| Jul 20, 2006 | Off Market | ||
| Jul 18, 2006 | Pending | ||
| Jun 1, 2006 | Listed | $1,140 |
| Jul 20, 2006 | Off Market | ||
| Jul 18, 2006 | Pending | ||
| Jun 1, 2006 | Listed | $1,188 |
| Jul 7, 2006 | Off Market | ||
| Jul 4, 2006 | Pending | ||
| Jun 29, 2006 | Listed | $1,200 |
| Jul 4, 2006 | Off Market | ||
| Jul 4, 2006 | Pending | ||
| Jun 1, 2006 | Listed | $1,500 |
| Jul 2, 2006 | Off Market | ||
| Jul 2, 2006 | Pending | ||
| Jun 3, 2006 | Listed | $1,188 |
| Jun 8, 2006 | Off Market | ||
| Feb 1, 2006 | Pending | ||
| Jan 5, 2006 | Listed | $230,000 |
| May 5, 2006 | Off Market | ||
| Feb 28, 2006 | Listed | $1,550 |
| Jul 22, 2006 | Off Market | ||
| Apr 22, 2006 | Listed | $1,000,000 |
| Apr 3, 2006 | Off Market | ||
| Mar 21, 2006 | Pending | ||
| Jan 1, 2006 | Listed | $800 |
| Apr 3, 2006 | Off Market | ||
| Mar 21, 2006 | Pending | ||
| Jan 6, 2006 | Listed | $1,295 |
| Jan 27, 2006 | Off Market | ||
| Dec 7, 2005 | Listed | $72,300 |
| Dec 5, 2005 | Off Market | ||
| Dec 5, 2005 | Pending | ||
| Oct 29, 2005 | Listed | $925 |
| Nov 23, 2005 | Off Market | ||
| Nov 3, 2005 | Pending | ||
| Nov 1, 2005 | Listed | $522,800 |
| Jan 3, 2006 | Off Market | ||
| Oct 18, 2005 | Listed | $421,000 |
| Oct 26, 2005 | Off Market | ||
| Sep 12, 2005 | Listed | $82,500 |
| Aug 19, 2005 | Off Market | ||
| Aug 19, 2005 | Pending | ||
| Jun 20, 2005 | Listed | $1,295 |
| May 15, 2005 | Off Market | ||
| May 15, 2005 | Pending | ||
| Jan 1, 2005 | Listed | $1,295 |
| Mar 1, 2005 | Off Market | ||
| Feb 28, 2005 | Pending | ||
| Nov 18, 2004 | Listed | $600 |
| Feb 15, 2005 | Off Market | ||
| Jan 11, 2005 | Pending | ||
| Jan 7, 2005 | Listed | $115,000 |
| Nov 16, 2004 | Off Market | ||
| Nov 16, 2004 | Pending | ||
| Jun 16, 2004 | Listed | $1,450 |
| Nov 1, 2004 | Off Market | ||
| Oct 7, 2004 | Pending | ||
| Aug 17, 2004 | Listed | $60,000 |
| Apr 12, 2004 | Off Market | ||
| Jan 5, 2004 | Pending | ||
| Dec 6, 2003 | Listed | $960,375 |
| Mar 5, 2004 | Off Market | ||
| Dec 4, 2003 | Listed | $550 |
| Sep 2, 2003 | Off Market | ||
| Jul 21, 2003 | Pending | ||
| Apr 11, 2003 | Listed | $39,900 |
| Mar 14, 2003 | Off Market | ||
| Mar 3, 2003 | Pending | ||
| Mar 1, 2003 | Listed | $5,000 |
| Jan 1, 2004 | Off Market | ||
| Mar 10, 2003 | Listed | $4,100 |
| Dec 12, 2002 | Off Market | ||
| Oct 24, 2002 | Pending | ||
| Sep 26, 2002 | Listed | $40,000 |
| Nov 30, 2002 | Off Market | ||
| Nov 28, 2002 | Pending | ||
| Nov 6, 2002 | Listed | $450 |
| Mar 25, 2003 | Off Market | ||
| Sep 23, 2002 | Listed | $109,000 |
| Sep 21, 2002 | Off Market | ||
| May 20, 2002 | Listed | $499,000 |
| Jun 24, 2003 | Off Market | ||
| May 10, 2002 | Listed | $305,876 |
| Apr 15, 2002 | Off Market | ||
| Mar 4, 2002 | Pending | ||
| Mar 4, 2002 | Listed | $79,900 |
| Apr 10, 2002 | Off Market | ||
| Mar 28, 2002 | Pending | ||
| Dec 29, 2001 | Listed | $265,000 |
| Apr 30, 2002 | Off Market | ||
| Mar 29, 2002 | Listed | $165,000 |
| Jul 3, 2002 | Off Market | ||
| Mar 28, 2002 | Listed | $165,000 |
| May 11, 2000 | Off Market | ||
| May 11, 2000 | Pending | ||
| May 1, 2000 | Listed | $2,300 |
| Dec 21, 1999 | Off Market | ||
| Nov 12, 1999 | Pending | ||
| Sep 15, 1999 | Listed | $57,000 |
| Jan 12, 1999 | Off Market | ||
| Sep 30, 1998 | Pending | ||
| Jun 4, 1998 | Listed | $24,500 |
| May 30, 1998 | Off Market | ||
| May 1, 1998 | Pending | ||
| Jan 12, 1998 | Listed | $900,000 |
| Sep 30, 1997 | Off Market | ||
| Sep 30, 1997 | Pending | ||
| May 27, 1997 | Listed | $2,100 |
| Feb 3, 1997 | Off Market | ||
| Jan 25, 1997 | Pending | ||
| Jul 31, 1996 | Listed | $67,500 |
| Aug 31, 1996 | Off Market | ||
| Aug 31, 1996 | Pending | ||
| Mar 28, 1996 | Listed | $66,470 |
| Aug 30, 1996 | Off Market | ||
| Aug 1, 1996 | Pending | ||
| May 22, 1996 | Listed | $7,900 |
| Aug 9, 1996 | Off Market | ||
| May 31, 1996 | Pending | ||
| Oct 22, 1995 | Listed | $49,800 |
| May 16, 1996 | Off Market | ||
| Mar 10, 1996 | Pending | ||
| Mar 9, 1996 | Listed | $33,000 |
| May 16, 1996 | Off Market | ||
| May 7, 1996 | Pending | ||
| Mar 21, 1995 | Listed | $300,000 |
Frequently Asked Questions About 3018 SOUTH FIRST ST # 218, Austin TX 78704
When was 3018 SOUTH FIRST ST # 218, Austin TX 78704 built?
3018 SOUTH FIRST ST # 218, Austin TX 78704 was built in 1978.
How much does 3018 SOUTH FIRST ST # 218, Austin TX 78704 cost?
3018 SOUTH FIRST ST # 218, Austin TX 78704 sold on December 12, 2025. Contact us for sale price details.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour