4509 Brown Bark PL # B, Austin TX 78727
1 / 13
About This Property
GREAT LOCATION by the Domain with easy access to MoPac, Hwy 183 and Parmer Ln. This quaint 2 bedroom / 1 bathroom duplex with vaulted ceilings in the living room; kitchen is open to living room; vinyl flooring, single car garage, and a fenced-in backyard with a tree for shade on a hot Texas day! Refrigerator included. Balcones District Park off Amherst is one mile away (3 min drive or 15 min walk) with pool, volleyball & basketball courts & walking trials. Restaurants, shopping, entertainment, and major employers close by.
Features
- Vaulted Ceiling(s)
- Chandelier
- Primary Bedroom on Main
Location
Map loading...
Schools
Property Details
Parking
Listing History
| Apr 25, 2026 | Listed | Listing Courtesy of Austin Options Realty - Rose.OptionsRealty@gmail.com | $1,600 |
| Oct 31, 2025 | Off Market | ||
| Jul 16, 2025 | Listed | $1,720 |
| Jun 5, 2023 | Off Market | ||
| May 13, 2023 | Listed | $1,600 |
| Sep 16, 2020 | Off Market | ||
| Aug 2, 2020 | Listed | $1,395 |
| Aug 15, 2018 | Off Market | ||
| Jun 27, 2018 | Listed | $1,350 |
| May 3, 2018 | Off Market | ||
| Mar 16, 2018 | Listed | $1,275 |
| Aug 14, 2012 | Off Market | ||
| Jun 18, 2012 | Listed | $925 |
| Aug 1, 2011 | Off Market | ||
| Jul 18, 2011 | Listed | $850 |
| Jun 12, 2009 | Off Market | ||
| May 27, 2009 | Listed | $850 |
| Jun 25, 2008 | Off Market | ||
| May 18, 2008 | Listed | $189,900 |
| Mar 22, 2007 | Off Market | ||
| Mar 22, 2007 | Pending | ||
| Feb 8, 2007 | Listed | $725 |
| Nov 27, 2006 | Off Market | ||
| Oct 23, 2006 | Listed | $185,000 |
| Jan 2, 2006 | Off Market | ||
| Jan 2, 2006 | Pending | ||
| Oct 3, 2005 | Listed | $825 |
| Aug 19, 2005 | Off Market | ||
| Aug 19, 2005 | Pending | ||
| Jul 29, 2005 | Listed | $675 |
| Aug 10, 2005 | Off Market | ||
| Jul 1, 2005 | Pending | ||
| Jun 24, 2005 | Listed | $187,000 |
| Nov 1, 2004 | Off Market | ||
| Nov 1, 2004 | Pending | ||
| Aug 5, 2004 | Listed | $795 |
| Jun 26, 2004 | Pending | ||
| Jun 24, 2004 | Off Market | ||
| May 12, 2004 | Listed | $675 |
| May 15, 2004 | Off Market | ||
| Apr 5, 2004 | Listed | $795 |
| Apr 25, 2003 | Off Market | ||
| Apr 25, 2003 | Pending | ||
| Apr 3, 2003 | Listed | $795 |
| Apr 1, 2003 | Off Market | ||
| Nov 14, 2002 | Listed | $895 |
| Dec 1, 2001 | Off Market | ||
| Nov 26, 2001 | Pending | ||
| Oct 26, 2001 | Listed | $925 |
| Apr 7, 2000 | Off Market | ||
| Apr 4, 2000 | Pending | ||
| Mar 29, 2000 | Listed | $900 |
| Apr 24, 1999 | Off Market | ||
| Apr 23, 1999 | Pending | ||
| Apr 7, 1999 | Listed | $725 |
Frequently Asked Questions About 4509 Brown Bark PL # B, Austin TX 78727
When was 4509 Brown Bark PL # B, Austin TX 78727 built?
4509 Brown Bark PL # B, Austin TX 78727 was built in 1983.
How much does 4509 Brown Bark PL # B, Austin TX 78727 cost?
4509 Brown Bark PL # B, Austin TX 78727 is listed for sale at $1,600. That is $2 per square foot.
How many bedrooms and bathrooms does 4509 Brown Bark PL # B, Austin TX 78727 have?
4509 Brown Bark PL # B, Austin TX 78727 has 2 bedrooms and 1 bathrooms (1 full) with 896 square feet of living space.
What school district is 4509 Brown Bark PL # B, Austin TX 78727 in?
4509 Brown Bark PL # B, Austin TX 78727 is in the Austin ISD school district. Assigned schools include Summitt (elementary), Murchison (middle), Anderson (high school).
How big is the lot at 4509 Brown Bark PL # B, Austin TX 78727?
The lot at 4509 Brown Bark PL # B, Austin TX 78727 is 0.193 acres, and the home has 896 square feet of living space.
What type of property is 4509 Brown Bark PL # B, Austin TX 78727?
4509 Brown Bark PL # B, Austin TX 78727 is a residential lease property.
Does 4509 Brown Bark PL # B, Austin TX 78727 have a garage?
Yes, 4509 Brown Bark PL # B, Austin TX 78727 has a 1-car garage.
What subdivision is 4509 Brown Bark PL # B, Austin TX 78727 in?
4509 Brown Bark PL # B, Austin TX 78727 is located in the Dorsett Oaks subdivision in Austin, TX.
What heating and cooling does 4509 Brown Bark PL # B, Austin TX 78727 have?
4509 Brown Bark PL # B, Austin TX 78727 has central, natural gas heating and central air, electric cooling.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour