5402 Brompton CIR, Austin TX 78745
About This Property
Multiple Offers Received. Located in the heart of highly desirable South Austin, this single-story duplex offers flexible living and strong rental potential with easy access to local dining, shopping, parks, major roadways, and Downtown Austin conveniences. Set in an established neighborhood, the property features a covered front porch, private driveway, and a 2-car covered carport. Unit A offers 3 bedrooms and 1.5 baths with a vaulted, beamed ceiling, stone fireplace, laminate flooring, abundant natural light, stainless-steel appliances, spacious bedrooms, and functional bathrooms. Unit B features 2 bedrooms and 1 bath with matching vaulted, beamed ceilings and a stone fireplace, tile flooring, and a kitchen with a gas range. Both units enjoy access to a shared rear deck and fenced backyard, creating a comfortable outdoor space for relaxing or entertaining. A rare opportunity to own a well-located South Austin duplex with timeless character and versatile income potential.
Features
- 2 Primary Baths
- 2 Primary Suites
- Ceiling Fan(s)
- Beamed Ceilings
- High Ceilings
- Vaulted Ceiling(s)
- Laminate Counters
- Electric Dryer Hookup
- Multiple Dining Areas
- Multiple Living Areas
- No Interior Steps
- Primary Bedroom on Main
- Washer Hookup
Location
Map loading...
Schools
Property Details
Tax Information
| Year | Market Value |
|---|---|
| 2026 | $510,950 |
| 2025 | $531,239 |
| 2024 | $497,181 |
| 2023 | $718,748 |
| 2022 | $527,264 |
| 2021 | $420,337 |
| 2020 | $398,447 |
| 2019 | $398,447 |
| 2018 | $397,087 |
| 2017 | $338,596 |
Source: Travis Central Appraisal District (TCAD) · Travis County Tax Office
Listing History
| Aug 18, 2026 | Off Market | ||
| Jul 20, 2026 | Price Change | $425,000 | |
| Jul 17, 2026 | Pending | ||
| Feb 18, 2026 | Listed | $474,900 |
| Aug 26, 2019 | Off Market | ||
| Aug 13, 2019 | Listed | $1,200 |
| Apr 19, 2019 | Off Market | ||
| Apr 5, 2019 | Listed | $1,400 |
| May 26, 2011 | Off Market | ||
| Apr 8, 2011 | Listed | $179,900 |
| Aug 27, 2010 | Off Market | ||
| Aug 4, 2010 | Listed | $925 |
| Jan 31, 2011 | Off Market | ||
| Aug 1, 2010 | Listed | $192,000 |
| Jul 31, 2010 | Off Market | ||
| May 5, 2010 | Listed | $192,000 |
| Jul 25, 2008 | Off Market | ||
| Jul 18, 2008 | Pending | ||
| Jul 3, 2008 | Listed | $895 |
| Jun 12, 2007 | Off Market | ||
| May 30, 2007 | Listed | $775 |
| Jul 11, 2006 | Off Market | ||
| Jul 11, 2006 | Pending | ||
| Jul 6, 2006 | Listed | $675 |
| Feb 15, 2006 | Off Market | ||
| Feb 15, 2006 | Pending | ||
| Oct 11, 2005 | Listed | $895 |
| Sep 30, 2005 | Off Market | ||
| Jul 29, 2005 | Listed | $895 |
| Jun 29, 2005 | Off Market | ||
| Jun 29, 2005 | Pending | ||
| Jun 3, 2005 | Listed | $695 |
| May 12, 2004 | Off Market | ||
| Mar 24, 2004 | Listed | $850 |
| Dec 2, 2001 | Off Market | ||
| Nov 9, 2001 | Listed | $795 |
| Sep 29, 2000 | Off Market | ||
| Sep 29, 2000 | Pending | ||
| Sep 23, 2000 | Listed | $750 |
| May 15, 2000 | Off Market | ||
| Apr 25, 2000 | Pending | ||
| Apr 20, 2000 | Listed | $850 |
| Dec 19, 1999 | Off Market | ||
| Dec 18, 1999 | Pending | ||
| Dec 1, 1999 | Listed | $700 |
| Mar 15, 1999 | Off Market | ||
| Mar 9, 1999 | Pending | ||
| Jan 14, 1999 | Listed | $116,500 |
Frequently Asked Questions About 5402 Brompton CIR, Austin TX 78745
When was 5402 Brompton CIR, Austin TX 78745 built?
5402 Brompton CIR, Austin TX 78745 was built in 1978.
How much does 5402 Brompton CIR, Austin TX 78745 cost?
5402 Brompton CIR, Austin TX 78745 sold on August 18, 2026. Contact us for sale price details.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour