7801 Shoal Creek BLVD # 244, Austin TX 78757
Similar Homes Available
78757 Market Trends
About This Property
Great north central condo located just minutes to downtown Austin. New floors. New paint. New ceiling fans. New lighting. Kitchen and bath rooms are Crestview Neighborhood at its finest. Vacant and ready to be moved into today.
Features
- None
Location
Map loading...
Schools
Property Details
Tax Information
| Year | Market Value |
|---|---|
| 2026 | $154,058 |
| 2025 | $154,058 |
| 2024 | $217,001 |
| 2023 | $214,145 |
| 2022 | $184,368 |
| 2021 | $175,322 |
| 2020 | $145,300 |
| 2019 | $145,358 |
| 2018 | $144,665 |
| 2017 | $138,974 |
Source: Travis Central Appraisal District (TCAD) · Travis County Tax Office
Listing History
| Jul 8, 2026 | Off Market | ||
| Jun 19, 2026 | Pending | ||
| Apr 10, 2026 | Price Change | $950 | |
| Nov 19, 2025 | Listed | $1,250 |
| Jan 1, 2023 | Off Market | ||
| Jul 1, 2022 | Listed | $1,295 |
| May 4, 2017 | Off Market | ||
| Apr 5, 2017 | Listed | $155,000 |
| Feb 11, 2011 | Off Market | ||
| Dec 13, 2010 | Listed | $76,500 |
| Oct 13, 2002 | Off Market | ||
| Oct 12, 2002 | Pending | ||
| Sep 10, 2002 | Listed | $500 |
| Aug 17, 2002 | Off Market | ||
| Aug 17, 2002 | Pending | ||
| Aug 7, 2002 | Listed | $550 |
| Jul 15, 2002 | Off Market | ||
| May 24, 2002 | Listed | $565 |
| Oct 22, 2001 | Off Market | ||
| Sep 21, 2001 | Listed | $595 |
| Nov 20, 1998 | Off Market | ||
| Nov 19, 1998 | Pending | ||
| Oct 20, 1998 | Listed | $525 |
| Sep 26, 1997 | Off Market | ||
| Sep 24, 1997 | Pending | ||
| Sep 11, 1997 | Listed | $480 |
Frequently Asked Questions About 7801 Shoal Creek BLVD # 244, Austin TX 78757
When was 7801 Shoal Creek BLVD # 244, Austin TX 78757 built?
7801 Shoal Creek BLVD # 244, Austin TX 78757 was built in 1968.
How much does 7801 Shoal Creek BLVD # 244, Austin TX 78757 cost?
7801 Shoal Creek BLVD # 244, Austin TX 78757 sold on July 8, 2026. Contact us for sale price details.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour