800 San Antonio ST, Austin TX 78701
1 / 10
About This Property
Historic downtown property, 1 car reserved gated parking in the Wyndham next door. unit above carport 2nd floor unit. Vacant unit and ready for move in. Onsite laundry. Owner pays gas heat , hot water and water. call agent for gate code.
Features
- None
Location
Map loading...
Schools
Property Details
Listing History
| Jan 3, 2026 | Listed | Listing Courtesy of Capital Properties Real Estate - richardegan03@gmail.com | $1,950 |
| Apr 1, 2024 | Off Market | ||
| Mar 11, 2024 | Listed | $1,950 |
| Sep 1, 2023 | Off Market | ||
| Jul 24, 2023 | Listed | $1,950 |
| Sep 1, 2021 | Off Market | ||
| Jul 30, 2021 | Listed | $1,600 |
| Aug 15, 2021 | Off Market | ||
| Jul 28, 2021 | Listed | $1,800 |
| Jul 31, 2021 | Off Market | ||
| Jul 17, 2021 | Listed | $1,500 |
| Dec 19, 2019 | Off Market | ||
| Dec 3, 2019 | Listed | $1,500 |
| Dec 18, 2019 | Off Market | ||
| Dec 3, 2019 | Listed | $1,600 |
| Oct 15, 2018 | Off Market | ||
| Sep 19, 2018 | Listed | $1,500 |
| Nov 17, 2016 | Off Market | ||
| Oct 11, 2016 | Listed | $1,400 |
| Jul 1, 2015 | Off Market | ||
| Apr 9, 2015 | Listed | $1,400 |
| Mar 7, 2014 | Off Market | ||
| Feb 6, 2014 | Listed | $1,400 |
| Aug 10, 2012 | Off Market | ||
| Jun 14, 2012 | Listed | $1,600 |
| Oct 2, 2009 | Off Market | ||
| Sep 8, 2009 | Listed | $1,000 |
| Sep 3, 2009 | Off Market | ||
| Jul 16, 2009 | Listed | $1,275 |
| Apr 17, 2009 | Off Market | ||
| Mar 10, 2009 | Listed | $1,295 |
| Mar 6, 2009 | Off Market | ||
| Dec 15, 2008 | Listed | $1,100 |
| Jul 27, 2007 | Off Market | ||
| Jul 20, 2007 | Listed | $1,100 |
| Sep 28, 2006 | Off Market | ||
| Sep 27, 2006 | Pending | ||
| Sep 25, 2006 | Listed | $1,295 |
| Jun 27, 2006 | Off Market | ||
| Jun 9, 2006 | Pending | ||
| May 22, 2006 | Listed | $1,000 |
| Nov 29, 2005 | Off Market | ||
| Nov 29, 2005 | Pending | ||
| Nov 2, 2005 | Listed | $975 |
| Nov 1, 2005 | Off Market | ||
| Nov 1, 2005 | Pending | ||
| Sep 22, 2005 | Listed | $1,200 |
| Nov 1, 2005 | Off Market | ||
| Nov 1, 2005 | Pending | ||
| Sep 2, 2005 | Listed | $1,200 |
| Aug 31, 2005 | Off Market | ||
| Jun 14, 2005 | Listed | $1,250 |
| Oct 5, 2004 | Off Market | ||
| Oct 5, 2004 | Pending | ||
| Aug 10, 2004 | Listed | $975 |
| Jul 29, 2004 | Off Market | ||
| Jul 20, 2004 | Pending | ||
| Apr 19, 2004 | Listed | $1,375 |
| Jan 26, 2004 | Off Market | ||
| Dec 16, 2003 | Listed | $1,295 |
| Aug 22, 2003 | Off Market | ||
| Jul 25, 2003 | Pending | ||
| Jun 3, 2003 | Listed | $975 |
| Jul 16, 2003 | Off Market | ||
| Jun 12, 2003 | Pending | ||
| Jun 2, 2003 | Listed | $750 |
| May 1, 2003 | Off Market | ||
| May 1, 2003 | Pending | ||
| Feb 5, 2003 | Listed | $1,400 |
| Oct 10, 2002 | Off Market | ||
| Sep 30, 2002 | Pending | ||
| Sep 18, 2002 | Listed | $1,000 |
| Aug 28, 2002 | Off Market | ||
| Aug 27, 2002 | Pending | ||
| Aug 13, 2002 | Listed | $975 |
| Aug 13, 2002 | Off Market | ||
| Aug 13, 2002 | Pending | ||
| Jun 19, 2002 | Listed | $750 |
| Nov 14, 2001 | Off Market | ||
| Nov 12, 2001 | Pending | ||
| Sep 20, 2001 | Listed | $1,250 |
| May 24, 2001 | Off Market | ||
| May 16, 2001 | Pending | ||
| May 2, 2001 | Listed | $1,395 |
| May 1, 2001 | Off Market | ||
| Apr 30, 2001 | Pending | ||
| Mar 1, 2001 | Listed | $1,250 |
| Mar 1, 2001 | Off Market | ||
| Feb 28, 2001 | Pending | ||
| Jan 11, 2001 | Listed | $1,395 |
| Oct 1, 2000 | Off Market | ||
| Sep 15, 2000 | Pending | ||
| Sep 12, 2000 | Listed | $1,095 |
| Jun 1, 2000 | Off Market | ||
| May 15, 2000 | Pending | ||
| May 10, 2000 | Listed | $1,500 |
| May 1, 2000 | Off Market | ||
| May 1, 2000 | Pending | ||
| Mar 23, 2000 | Listed | $1,995 |
Frequently Asked Questions About 800 San Antonio ST, Austin TX 78701
When was 800 San Antonio ST, Austin TX 78701 built?
800 San Antonio ST, Austin TX 78701 was built in 1900.
How much does 800 San Antonio ST, Austin TX 78701 cost?
800 San Antonio ST, Austin TX 78701 is listed for sale at $1,950. That is $2 per square foot.
How many bedrooms and bathrooms does 800 San Antonio ST, Austin TX 78701 have?
800 San Antonio ST, Austin TX 78701 has 2 bedrooms and 1 bathrooms (1 full) with 1,130 square feet of living space.
What school district is 800 San Antonio ST, Austin TX 78701 in?
800 San Antonio ST, Austin TX 78701 is in the Austin ISD school district. Assigned schools include Mathews (elementary), O Henry (middle), Austin (high school).
How big is the lot at 800 San Antonio ST, Austin TX 78701?
The lot at 800 San Antonio ST, Austin TX 78701 is 0.2259 acres, and the home has 1,130 square feet of living space.
What type of property is 800 San Antonio ST, Austin TX 78701?
800 San Antonio ST, Austin TX 78701 is a residential lease property.
What subdivision is 800 San Antonio ST, Austin TX 78701 in?
800 San Antonio ST, Austin TX 78701 is located in the Block 102 Original City subdivision in Austin, TX.
How long was 800 San Antonio ST, Austin TX 78701 on the market?
800 San Antonio ST, Austin TX 78701 was on the market for 1 days, listed on January 3, 2026.
What heating and cooling does 800 San Antonio ST, Austin TX 78701 have?
800 San Antonio ST, Austin TX 78701 has central heating and central air cooling.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour