9607 Nightjar DR # B, Austin TX 78748
1 / 15
About This Property
Charming 3-bed, 2.5-bath home with a 1-car garage located in the desirable Tanglewood subdivision off Slaughter Lane. Walk to Kocurek Elementary and enjoy easy access to nearby shopping and dining. This home features modern laminate flooring on the main level, cozy carpet upstairs, and a private fenced backyard, perfect for relaxing. Pet rent ranges from $30-70 per month. Professionally managed, applications online only. Contact Agent to schedule your showing!
Features
- Interior Steps
- See Remarks
Location
Map loading...
Schools
Property Details
Parking
Listing History
| Feb 17, 2026 | Price Change | $1,595 | |
| Jan 22, 2026 | Listed | Listing Courtesy of Morris Green Properties - laura@morrisgreenproperties.com | $1,650 |
| Jul 1, 2019 | Off Market | ||
| Apr 23, 2019 | Listed | $1,495 |
| Apr 27, 2018 | Off Market | ||
| Mar 7, 2018 | Listed | $1,450 |
| Mar 27, 2017 | Off Market | ||
| Mar 5, 2017 | Listed | $1,449 |
| Nov 5, 2013 | Off Market | ||
| Aug 27, 2013 | Listed | $1,275 |
| Aug 13, 2013 | Off Market | ||
| Apr 12, 2013 | Listed | $1,275 |
| Dec 30, 2010 | Off Market | ||
| Oct 8, 2010 | Listed | $995 |
| May 6, 2010 | Off Market | ||
| Apr 22, 2010 | Listed | $995 |
| Jun 13, 2006 | Off Market | ||
| Jun 5, 2006 | Pending | ||
| May 11, 2006 | Listed | $925 |
| Feb 2, 2006 | Off Market | ||
| Feb 2, 2006 | Pending | ||
| Nov 11, 2005 | Listed | $925 |
| Nov 4, 2005 | Off Market | ||
| Aug 26, 2005 | Listed | $201,999 |
| Nov 4, 2005 | Off Market | ||
| Oct 14, 2005 | Listed | $975 |
| May 31, 2005 | Off Market | ||
| May 31, 2005 | Pending | ||
| Oct 2, 2004 | Listed | $950 |
| Jun 11, 2003 | Off Market | ||
| Jun 9, 2003 | Pending | ||
| Feb 27, 2003 | Listed | $950 |
| Jun 12, 2002 | Off Market | ||
| Jun 10, 2002 | Pending | ||
| May 11, 2002 | Listed | $975 |
| Jun 22, 2002 | Off Market | ||
| Jun 4, 2002 | Listed | $950 |
| Oct 20, 2000 | Off Market | ||
| Oct 17, 2000 | Pending | ||
| Aug 30, 2000 | Listed | $1,025 |
| Jun 18, 2000 | Off Market | ||
| Jun 6, 2000 | Pending | ||
| May 18, 2000 | Listed | $950 |
| Oct 14, 1999 | Off Market | ||
| Oct 6, 1999 | Pending | ||
| Sep 1, 1999 | Listed | $925 |
| Sep 16, 1998 | Off Market | ||
| Sep 5, 1998 | Pending | ||
| Aug 19, 1998 | Listed | $895 |
| Jul 31, 1998 | Off Market | ||
| Jul 13, 1998 | Pending | ||
| Jun 5, 1998 | Listed | $895 |
| Jun 28, 1997 | Off Market | ||
| Jun 28, 1997 | Pending | ||
| Apr 17, 1997 | Listed | $925 |
Frequently Asked Questions About 9607 Nightjar DR # B, Austin TX 78748
When was 9607 Nightjar DR # B, Austin TX 78748 built?
9607 Nightjar DR # B, Austin TX 78748 was built in 1995.
How much does 9607 Nightjar DR # B, Austin TX 78748 cost?
9607 Nightjar DR # B, Austin TX 78748 is listed for sale at $1,595. That is $1 per square foot.
How many bedrooms and bathrooms does 9607 Nightjar DR # B, Austin TX 78748 have?
9607 Nightjar DR # B, Austin TX 78748 has 3 bedrooms and 3 bathrooms (2 full, 1 half) with 1,207 square feet of living space.
What school district is 9607 Nightjar DR # B, Austin TX 78748 in?
9607 Nightjar DR # B, Austin TX 78748 is in the Austin ISD school district. Assigned schools include Kocurek (elementary), Bailey (middle), Akins (high school).
How big is the lot at 9607 Nightjar DR # B, Austin TX 78748?
The lot at 9607 Nightjar DR # B, Austin TX 78748 is 0.1406 acres, and the home has 1,207 square feet of living space.
What type of property is 9607 Nightjar DR # B, Austin TX 78748?
9607 Nightjar DR # B, Austin TX 78748 is a residential lease property.
Does 9607 Nightjar DR # B, Austin TX 78748 have a garage?
Yes, 9607 Nightjar DR # B, Austin TX 78748 has a 1-car garage.
What subdivision is 9607 Nightjar DR # B, Austin TX 78748 in?
9607 Nightjar DR # B, Austin TX 78748 is located in the Tanglewood Forest Ph subdivision in Austin, TX.
How long was 9607 Nightjar DR # B, Austin TX 78748 on the market?
9607 Nightjar DR # B, Austin TX 78748 was on the market for 44 days, listed on January 22, 2026.
What heating and cooling does 9607 Nightjar DR # B, Austin TX 78748 have?
9607 Nightjar DR # B, Austin TX 78748 has central heating and central air cooling.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour