1411 Bergin CT # A, Georgetown TX 78626
1 / 36
About This Property
No HOA - New Roof Installed In July! Welcome to Georgetown, Texas! Bright and open floor plan, 3-bedroom, 2.5-bathroom home located near the city center, featuring a private backyard setting. Located across from Southwestern University, you'll enjoy the convenience of being near the historic Georgetown Square, a variety of excellent restaurants, easy shopping, and easy access to IH-35 and 130 for a faster commute. Situated on a peaceful cul-de-sac, this home features an open kitchen design that’s perfect for entertaining, boasting a spacious wrap-around bar-top that overlooks the dining and living areas, as well as a lovely patio. The generous backyard space offers plenty of space for a garden, storage shed, or a play area, making it an ideal spot to bask in the Texas sunshine and summertime fun. The home welcomes you with a beautiful open entry and showcases laminate flooring throughout both levels. Come see why this is your chance to immerse yourself in this vibrant Georgetown community.
Features
- Interior Steps
- See Remarks
Location
Map loading...
Schools
Property Details
Parking
Mortgage Calculator
Estimate your monthly payment (PITI)
* Estimate only. Does not include HOA fees, PMI, or other costs.
Listing History
| Jan 19, 2026 | Listed | Listing Courtesy of All City Real Estate Ltd. Co - Rocky@RockyBreon.com | $1,695 |
| Feb 21, 2026 | Price Change | $252,500 | |
| Aug 27, 2025 | Listed | $259,900 |
| Aug 18, 2021 | Off Market | ||
| Mar 25, 2021 | Listed | $168,500 |
| Mar 19, 2015 | Off Market | ||
| Jan 8, 2015 | Listed | $1,350 |
| Nov 14, 2014 | Off Market | ||
| Aug 28, 2014 | Listed | $169,000 |
| Oct 14, 2013 | Off Market | ||
| Aug 7, 2013 | Listed | $1,250 |
| Sep 17, 2013 | Off Market | ||
| Aug 12, 2013 | Listed | $169,900 |
| Feb 23, 2013 | Off Market | ||
| Feb 7, 2013 | Listed | $169,900 |
| Aug 25, 2009 | Off Market | ||
| Aug 25, 2008 | Listed | $2,684,000 |
| May 29, 2003 | Off Market | ||
| Apr 25, 2003 | Pending | ||
| Jan 24, 2003 | Listed | $319,900 |
| Jul 23, 2003 | Off Market | ||
| Jun 11, 2002 | Listed | $98,950 |
| Oct 2, 2001 | Off Market | ||
| Jun 8, 2001 | Listed | $235,000 |
| Apr 30, 2001 | Off Market | ||
| Apr 25, 2001 | Listed | $845 |
| Jan 27, 1999 | Off Market | ||
| Dec 26, 1998 | Pending | ||
| Oct 1, 1998 | Listed | $42,900 |
| Jan 8, 1999 | Off Market | ||
| Jan 8, 1999 | Pending | ||
| Jun 1, 1998 | Listed | $124,999 |
| Dec 31, 1998 | Off Market | ||
| Oct 9, 1998 | Pending | ||
| Jun 25, 1998 | Listed | $65,000 |
| Dec 21, 1998 | Off Market | ||
| Nov 24, 1998 | Pending | ||
| May 29, 1998 | Listed | $159,900 |
| Mar 18, 1999 | Off Market | ||
| Dec 11, 1998 | Listed | $750 |
| Oct 30, 1998 | Off Market | ||
| Oct 17, 1998 | Pending | ||
| Oct 12, 1998 | Listed | $169,900 |
| Apr 29, 1999 | Off Market | ||
| May 4, 1998 | Listed | $263,999 |
| Mar 26, 1998 | Off Market | ||
| Feb 20, 1998 | Pending | ||
| Feb 9, 1998 | Listed | $98,000 |
| Mar 4, 1998 | Off Market | ||
| Jan 15, 1998 | Pending | ||
| Aug 30, 1997 | Listed | $152,000 |
| Dec 30, 1997 | Off Market | ||
| Nov 30, 1997 | Pending | ||
| Oct 30, 1997 | Listed | $161,780 |
| Sep 23, 1997 | Off Market | ||
| Jul 27, 1997 | Pending | ||
| Jul 26, 1997 | Listed | $122,500 |
| Aug 28, 1997 | Off Market | ||
| Aug 25, 1997 | Pending | ||
| Jun 20, 1997 | Listed | $5,100 |
| Jun 17, 1997 | Off Market | ||
| May 27, 1997 | Pending | ||
| Feb 26, 1997 | Listed | $27,500 |
| May 30, 1997 | Off Market | ||
| Apr 23, 1997 | Pending | ||
| Jan 4, 1997 | Listed | $108,900 |
| May 19, 1997 | Off Market | ||
| Apr 22, 1997 | Pending | ||
| Mar 16, 1997 | Listed | $12,500 |
| Apr 22, 1997 | Off Market | ||
| Mar 11, 1997 | Pending | ||
| Oct 10, 1996 | Listed | $121,999 |
| Nov 22, 1996 | Off Market | ||
| Nov 12, 1996 | Pending | ||
| Sep 23, 1996 | Listed | $239,000 |
| Nov 6, 1996 | Off Market | ||
| Sep 24, 1996 | Pending | ||
| Aug 16, 1996 | Listed | $169,000 |
| Aug 28, 1996 | Off Market | ||
| Aug 26, 1996 | Pending | ||
| Jul 10, 1996 | Listed | $525 |
Frequently Asked Questions About 1411 Bergin CT # A, Georgetown TX 78626
When was 1411 Bergin CT # A, Georgetown TX 78626 built?
1411 Bergin CT # A, Georgetown TX 78626 was built in 2012.
How much does 1411 Bergin CT # A, Georgetown TX 78626 cost?
1411 Bergin CT # A, Georgetown TX 78626 is listed for sale at $252,500. That is $172 per square foot.
How many bedrooms and bathrooms does 1411 Bergin CT # A, Georgetown TX 78626 have?
1411 Bergin CT # A, Georgetown TX 78626 has 3 bedrooms and 3 bathrooms (2 full, 1 half) with 1,468 square feet of living space.
What school district is 1411 Bergin CT # A, Georgetown TX 78626 in?
1411 Bergin CT # A, Georgetown TX 78626 is in the Georgetown ISD school district. Assigned schools include Annie Purl (elementary), James Tippit (middle), East View (high school).
How big is the lot at 1411 Bergin CT # A, Georgetown TX 78626?
The lot at 1411 Bergin CT # A, Georgetown TX 78626 is 0.0426 acres, and the home has 1,468 square feet of living space.
What type of property is 1411 Bergin CT # A, Georgetown TX 78626?
1411 Bergin CT # A, Georgetown TX 78626 is a residential property.
Does 1411 Bergin CT # A, Georgetown TX 78626 have a garage?
Yes, 1411 Bergin CT # A, Georgetown TX 78626 has a 2-car garage.
What subdivision is 1411 Bergin CT # A, Georgetown TX 78626 in?
1411 Bergin CT # A, Georgetown TX 78626 is located in the University Park subdivision in Georgetown, TX.
What heating and cooling does 1411 Bergin CT # A, Georgetown TX 78626 have?
1411 Bergin CT # A, Georgetown TX 78626 has central heating and central air cooling.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour