1007 Black Locust DR, Pflugerville TX 78660
Similar Homes Available
WINDERMERE Market Trends
About This Property
Great three bedroom, two bathroom home with a rear entry detached garage! Cozy kitchen that leads to a warm living room. Very close to Pfluger Park and toll roads 45 and 130! Come check it out as soon as you can! Newly remodeled living room and bedrooms with brand new flooring and paint!
Features
- High Ceilings
- Primary Bedroom on Main
- Walk-In Closet(s)
Location
Map loading...
Schools
Property Details
HOA & Community
Tax Information
| Year | Market Value |
|---|---|
| 2026 | $277,735 |
| 2025 | $287,002 |
| 2024 | $312,435 |
| 2023 | $339,207 |
| 2022 | $332,382 |
| 2021 | $196,438 |
| 2020 | $162,193 |
| 2019 | $162,193 |
| 2018 | $158,274 |
| 2017 | $150,054 |
Source: Travis Central Appraisal District (TCAD) · Travis County Tax Office
Listing History
| Jul 8, 2026 | Off Market | ||
| Jun 17, 2026 | Pending | ||
| Apr 7, 2026 | Price Change | $265,000 | |
| Dec 19, 2025 | Listed | $285,000 |
| Apr 22, 2026 | Off Market | ||
| Feb 4, 2026 | Price Change | $1,700 | |
| Dec 19, 2025 | Listed | $1,800 |
| Jun 10, 2014 | Off Market | ||
| Apr 23, 2014 | Listed | $1,400 |
| Apr 23, 2014 | Off Market | ||
| Mar 28, 2014 | Listed | $135,000 |
| Dec 28, 2007 | Off Market | ||
| Dec 6, 2007 | Pending | ||
| Oct 22, 2007 | Listed | $116,000 |
Frequently Asked Questions About 1007 Black Locust DR, Pflugerville TX 78660
When was 1007 Black Locust DR, Pflugerville TX 78660 built?
1007 Black Locust DR, Pflugerville TX 78660 was built in 1993.
How much does 1007 Black Locust DR, Pflugerville TX 78660 cost?
1007 Black Locust DR, Pflugerville TX 78660 sold on July 8, 2026. Contact us for sale price details.
Similar Properties
Browse More Properties
Contact Agent
Interested in this property?
Get more information or schedule a tour